Transfer case gearing

Jeremiah

Well-known member
Okay, manufacturers provide us with some kinda 4.1:1 ratio thing that's totally useless. Then, they tell us the percentage drop in high and low gearing. But, they never give us the gearing. Here's the formula:
Hi gear - where x is the percentage reduction  x*1.409/100+1.409="Gearing"
Low gear - where x is the percentage reduction  x*2.268/100+2.268="Gearing"

I've done a lot of the math for you. Plug the red number into this handy dandy calculator:
http://phill.kenoyer.com/gears/


RRO
http://www.rocky-road.com/
8:1 Hi Reduction 24% 1.412
8:1 Lo Reduction 260% 2.327

6:1 Hi Reduction 24% 1.412
6:1 Lo Reduction 170% 2.307

4.16:1 Hi Reduction 12% 1.411
4.16:1 Lo Reduction 83% 2.287

Calmini
http://www.calmini.com/
6.5:1 Hi Reduction 20% 1.412
6.5:1 Lo Reduction 187% 2.31

5.14:1 Hi Reduction 18.30% 1.412
5.14:1 Lo Reduction 127% 2.297

4.16:1 Hi Reduction 12.20% 1.411
4.16:1 Lo Reduction 83.60% 2.287

Roadless Gear
http://www.roadlessgear.com/
6.129:1 Hi Reduction 21% 1.412
6.129:1 Lo Reduction 170% 2.307

4.16:1 Hi Reduction 12% 1.411
4.16:1 Lo Reduction 84% 2.287

Petroworks
http://www.petroworks.com/
4.89:1 Hi Reduction 18% 1.412
4.89:1 Lo Reduction 115% 2.294

Trail Tough
http://www.trailtough.com/
6.4:1 Hi Reduction 17% 1.411
6.4:1 Lo Reduction 181% 2.309

4.9:1 Hi Reduction 16% 1.411
4.9:1 Lo Reduction 115% 2.294

4.16:1 Hi Reduction 12% 1.411
4.16:1 Lo Reduction 84% 2.287

AAPA
http://www.asianautopartsofaz.com/
6.4:1 Hi Reduction 21% 1.412
6.4:1 Lo Reduction 181% 2.309

4.9:1 Hi Reduction 18% 1.412
4.9:1 Lo Reduction 118% 2.295

4.1:1 Hi Reduction 12% 1.411
4.1:1 Lo Reduction 84% 2.287

DG Tuning (Netherlands)
8:1 Hi Reduction 24% 1.412
8:1 Lo Reduction 260% 2.327

6:1 Hi Reduction 24% 1.412
6:1 Lo Reduction 170% 2.307

4.16:1 Hi Reduction 12% 1.411
4.16:1 Lo Reduction 83% 2.287
 
I can't figure out how to edit my original post there, but the numbers are off  :-\\\\

These are the real numbers:
RRO
8:1 Hi Reduction 24 1.412
8:1 Lo Reduction 260 2.327

6:1 Hi Reduction 24 1.747
6:1 Lo Reduction 170 6.124

4.16:1 Hi Reduction 12 1.578
4.16:1 Lo Reduction 83 4.15

Calmini
6.5:1 Hi Reduction 20 1.691
6.5:1 Lo Reduction 187 6.509

5.14:1 Hi Reduction 18 1.663
5.14:1 Lo Reduction 127 5.148

4.16:1 Hi Reduction 12 1.578
4.16:1 Lo Reduction 84 4.173

Roadless Gear
6.129:1 Hi Reduction 21 1.705
6.129:1 Lo Reduction 170 6.124

4.16:1 Hi Reduction 12 1.578
4.16:1 Lo Reduction 84 4.173

Petroworks
4.89:1 Hi Reduction 18 1.663
4.89:1 Lo Reduction 115 4.876

Trail Tough
6.4:1 Hi Reduction 17 1.649
6.4:1 Lo Reduction 181 6.373

4.9:1 Hi Reduction 16 1.634
4.9:1 Lo Reduction 115 4.876

4.16:1 Hi Reduction 12 1.578
4.16:1 Lo Reduction 84 4.173

AAPA
6.4:1 Hi Reduction 21 1.705
6.4:1 Lo Reduction 181 6.373

4.9:1 Hi Reduction 18 1.663
4.9:1 Lo Reduction 118 4.944

4.1:1 Hi Reduction 12 1.578
4.1:1 Lo Reduction 84 4.173

DG Tuning (Netherlands)
8:1 Hi Reduction 24 1.747
8:1 Lo Reduction 260 8.165

6:1 Hi Reduction 24 1.747
6:1 Lo Reduction 170 6.124

4.16:1 Hi Reduction 12 1.578
4.16:1 Lo Reduction 83 4.15
 

https://www.helpavetshine.us/help-a-vet-shine
Back
Top Bottom